Middle East + Asia
| Currency | Payout Method | Transfer Speed | Transaction Limit | Cut-off Time (UK) | Key Features & Notes | Access |
|---|---|---|---|---|---|---|
| AED | UAEFTS / Instant Payments | T+1 | No Limit | 9am | Local clearing within the UAE via UAEFTS; supports both inbound and outbound local payments. | Platform only |
| SAR | SARIE / Instant | T+1 | No Limit | 9am | Real-time domestic clearing through Saudi Arabian SARIE system; used for high-value payments. | Platform only |
| QAR | QATCH | T+1 | No Limit | 9am | Qatar domestic RTGS rail; local settlements for QAR transfers within working hours. | Platform only |
| INR | RTGS / NEFT / UPI | T+1 | 1,500,000 | 24/7 | Local Indian rails; requires domestic beneficiary; supports business payments only. | All |
| SGD | FAST / MEPS+ | T+0 | 200,000 | 24/7 | Singapore local clearing via FAST and MEPS+; allows instant domestic transfers. | All |
| HKD | FPS / RTGS (Hong Kong) | T+0 | 1,000,000 | 24/7 | Hong Kong domestic settlement through FPS and RTGS networks; supports business payments. | All |
| JPY | Zengin | T+0 | 30,000,000 | 10:30 GMT+9 | Japan domestic clearing via Zengin; corporate and institutional payments supported. | All |
| USD - China & Taiwan | SWIFT | T+0 | 1,000,000 | 18:00 | Payments to China, Taiwan are automatically paid out as "OUR" payments with full value/principle protection. | All |
| CNH | SWIFT (China) | T+0 | 6,500,000 | Cut-off 16:00 GMT+8 | Payments to China in CNH are supported for goods and services trade only. B2B only supported. B2C is not supported. Supporting documents may be required to be provided to the recipient bank by the receiver. | All |
| CNY | Local Payments (Hong Kong) | T+0 | 1,000,000 | 24/7 | Payouts to Hong Kong do not require supporting documents as mandatory, and B2B and B2C use cases are supported. | All |
Updated 5 months ago
