Collections
Where payments can be collected from in Local currency, or via other rails.
| Currency or Rail | Country | Atlas for Fintech | Atlas for Platform |
|---|---|---|---|
| GBP | UK | No | Yes |
| EUR | Luxembourg, Denmark (Collections supported from SEPA region) | No | Yes |
| USD | USA | No | Yes* |
| NGN | Nigeria | Yes | Yes |
| KES | Kenya | Yes | Yes |
| TZS | Tanzania | BETA (SME & Corporate) | BETA (SME & Corporate) |
| XOF | Senegal, Cote D'Ivore (Collections supported from Benin, Togo, Niger) | BETA ( Corporates - SME not supported) | BETA ( Corporates - SME not supported) |
| XAF | Cameroon (Collections supported from Chad, Gabon, Republic of the Congo) | BETA | BETA |
| ZAR | South Africa | 2026 Roadmap | BETA ( Corporates - SME not supported) |
| DKK | Denmark | No | Yes* |
| AED | UAE | H1 2026 Roadmap | H1 2026 Roadmap |
| Kenya RTGS (GBP, EUR, USD Domestic in Kenya) | Kenya | Yes | Yes |
| SWIFT (AED, AUD, CAD, CHF, CNH, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SAR, SEK, SGD, TRY, USD, ZAR)***A | Denmark | No | Yes* |
| UGX | Uganda | 2026 Roadmap | 2026 Roadmap |
| TZS, UGX (EAPS) | Kenya | Yes | Yes |
*Restricted Industires not supported - Consultants, Corporate Service Providers, Lawyers and Financial Instituations are not within the scope of services for these markets.
**USD Local Accounts are available to clients from certain markets. Please check with Sales.
***Payments can be recieved from supported sending countries only - https://support.vertofx.com/en/articles/6156317-what-countries-can-i-receive-payments-from
Updated 7 months ago
