Europe
| Currency | Payout Method | Transfer Speed | Transaction Limit | Cut-off Time (UK) | Key Features & Notes | Access |
|---|---|---|---|---|---|---|
| EUR | SEPA Instant / SEPA Credit Transfer | Instant / T+1 | 10,000,000 | 13:30 (SEPA Credit)/ 24/7 SEPA Instant. | Local Eurozone clearing via SEPA Instant and SEPA Credit Transfer. | All |
| GBP | Faster Payments / CHAPS | Instant / T+0 | 1,000,000 | 24/7 | UK domestic payments via FPS and CHAPS; instant settlement for FPS; same-day for CHAPS. | All |
| CHF | SIC | Same-day | No Limit | 10:30 | Swiss RTGS clearing via SIC; supports same-day settlement within Switzerland. | Platform only |
| DKK | NETS | T+1 | No Limit | 10:30 | Danish local clearing through NETS; next-day settlement. | Platform only |
| PLN | Elixir / Express Elixir | Instant / T+1 | No Limit | 10:30 | Polish local clearing via Elixir (batch) and Express Elixir (instant). | Platform only |
| CZK | Local | T+1 | No Limit | 10:30 | Local | Platform only |
Updated 7 months ago
