Currency Codes
Use this reference to find the correct currencyId when filtering wallets, creating beneficiaries, or making API calls that require a currency identifier. The currencyName field is the standard ISO 4217 three-letter code.
Currency reference
| ID (currencyId) | currencyName / currency code (currency) | Currency |
|---|---|---|
1 | USD | US Dollar |
2 | JPY | Japanese Yen |
3 | SGD | Singapore Dollar |
4 | GBP | British Pound Sterling |
5 | EUR | Euro |
6 | NGN | Nigerian Naira |
7 | AED | UAE Dirham |
8 | TRY | Turkish Lira |
9 | ZAR | South African Rand |
10 | CAD | Canadian Dollar |
11 | NOK | Norwegian Krone |
12 | NZD | New Zealand Dollar |
13 | PLN | Polish Złoty |
14 | HKD | Hong Kong Dollar |
15 | SAR | Saudi Riyal |
16 | SEK | Swedish Krona |
17 | AUD | Australian Dollar |
18 | DKK | Danish Krone |
19 | CHF | Swiss Franc |
20 | BHD | Bahraini Dinar |
21 | BGN | Bulgarian Lev (no longer in use) |
22 | CNY | Chinese Yuan/RMB - - Verto does not differentiate between onshore (CNY) and offshore RMB (CNH) at Currency Level. This is determined by beneficiary type for outbound payments & funding account account location for inbound currencies. |
23 | HRK | Croatian Kuna (no longer in use) |
24 | HUF | Hungarian Forint |
25 | INR | Indian Rupee |
26 | IDR | Indonesian Rupiah |
27 | ILS | Israeli New Shekel |
28 | KES | Kenyan Shilling |
29 | KWD | Kuwaiti Dinar |
30 | MYR | Malaysian Ringgit |
31 | MXN | Mexican Peso |
32 | OMR | Omani Rial |
33 | PHP | Philippine Peso |
34 | QAR | Qatari Riyal |
35 | RON | Romanian Leu |
36 | RUB | Russian Ruble |
37 | THB | Thai Baht |
38 | UGX | Ugandan Shilling |
39 | CZK | Czech Koruna |
40 | BDT | Bangladeshi Taka |
41 | BRL | Brazilian Real |
42 | EGP | Egyptian Pound |
43 | ETB | Ethiopian Birr |
44 | LKR | Sri Lankan Rupee |
45 | MAD | Moroccan Dirham |
46 | PKR | Pakistani Rupee |
47 | TND | Tunisian Dinar |
48 | XAF | Central African CFA Franc |
49 | XOF | West African CFA Franc |
50 | TZS | Tanzanian Shilling |
51 | GHS | Ghanaian Cedi |
52 | ZMW | Zambian Kwacha |
53 | KRW | South Korean Won |
Not all currencies support wallet holding or are available for all payout types. See the Wallets guide for details on holdable vs non-holdable currencies, and contact your account manager or [email protected] to confirm availability for your specific corridors.
Need help?
If you have questions about your integration or need support, contact our enterprise API support team at [email protected] or reach out to your sales/account manager directly.
