FX Limits
FX trade limits
All FX trades are subject to minimum and maximum trade size limits. These apply per trade and are set based on your account's default configuration, currency pair, and commercial setup. Limits can be increased on a case-by-case basis following a counterparty risk review — contact your account manager or [email protected] to request a review.
How limits are applied
Where a currency pair involves two currencies with different limits, the lower of the two limits applies to the trade. For example, if USD has a maximum limit of 100M and NGN has a maximum limit of 5B, the effective limit for a USD/NGN trade is determined by the NGN limit of 5B NGN.
Default trade limits by currency
| Currency | Country | Minimum | Maximum |
|---|---|---|---|
| GBP | United Kingdom | 1 | 5M |
| USD | United States | 1 | 100M |
| EUR | European Countries | 1 | 10M |
| AUD | Australia | 100 | 1M |
| CAD | Canada | 100 | 1M |
| NGN | Nigeria | 2K | 5B |
| BDT | Bangladesh | 10 | 1M |
| BRL | Brazil | 10 | 1M |
| EGP | Egypt | 10 | 1M |
| ETB | Ethiopia | 10 | 1M |
| GHS | Ghana | 10 | 1M |
| KRW | South Korea | 1 | 1 |
| LKR | Sri Lanka | 10 | 1M |
| MAD | Morocco | 10 | 1M |
| PKR | Pakistan | 10 | 2M |
| TND | Tunisia | 10 | 1M |
| TZS | Tanzania | 10 | 2.7B |
| XAF | C.F.A. Franc | 0 | 0 |
| XOF | C.F.A. Franc | 10 | 300M |
| ZMW | Zambia | 10 | 1M |
| HKD | Hong Kong | 100 | 2.6M |
| JPY | Japan | 1K | 100M |
| KES | Kenya | 100 | 450M |
| SGD | Singapore | 100 | 1M |
| AED | UAE | 0 | 10M |
| BGN | Bulgaria | 1 | 1 |
| BHD | Bahrain | 1K | 1M |
| CHF | Switzerland | 100 | 2.3M |
| CNY | China | 100 | 6M |
| CZK | Czech Republic | 100 | 3M |
| DKK | Denmark | 100 | 2.3M |
| HRK | Croatia | 900 | 2.3M |
| HUF | Hungary | 100 | 99M |
| IDR | Indonesia | 1K | 99M |
| ILS | Israel | 100 | 1M |
| INR | India | 1K | 1.5M |
| KWD | Kuwait | 100 | 1M |
| MXN | Mexico | 100 | 1M |
| MYR | Malaysia | 100 | 1M |
| NOK | Norway | 100 | 120M |
| NZD | New Zealand | 100 | 1M |
| OMR | Oman | 100 | 1M |
| PHP | Philippines | 100 | 1M |
| PLN | Poland | 100 | 1M |
| QAR | Qatar | 100 | 1M |
| RON | Romania | 100 | 1M |
| RUB | Russia | 100 | 1M |
| SAR | Saudi Arabia | 100 | 1M |
| SEK | Sweden | 100 | 1M |
| THB | Thailand | 100 | 1M |
| TRY | Turkey | 100 | 1M |
| UGX | Uganda | 100 | 600M |
| ZAR | South Africa | 200 | 30M |
Net open exposure limit (Fund Later trades)
For Fund Later trades — where a rate is locked before funding is received — a separate net open exposure limit applies. This caps the total value of unfunded locked trades at any given time across your account.
The default net open exposure limit is USD 250,000 (or equivalent). Attempting to book a Fund Later trade that would exceed this limit will return an error.
This limit can be increased following a review by Verto's Middle Office team. Contact your account manager or [email protected] to request a review.
Requesting limit increases
All trade limits — minimum, maximum, daily, and net open exposure — can be reviewed and increased on a case-by-case basis. Increases are subject to:
- Review of your counterparty risk profile
- Assessment of your historic trading behaviour and volumes
- Approval by Verto's Middle Office team
To request a limit increase, contact your account manager or [email protected] with details of the currency pair and volume you require.
Updated 1 day ago

